Motilal Nagar, Mumbai, Maharashtra
GST No. 27AAICB7302H1ZS
Call 07942792226 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Floor Mounted |
| Brand | Alerio |
| Model Name/Number | Maestro 300i |
| Machine Type | Wall Mounted |
| AERB Approved | Yes |
| Usage/Application | Hospital |
| Generator | 320 mA |
| Exposure Time | 0.01Sec |
| Operation Mode | Manual |
| Country of Origin | Made in India |
| DEALS IN | MUMBAI ONLY |
Maestro 300i is a powerful and state of the art Fixed X-Ray System for general radiographic procedures. ALERIO Maestro 300i employs High Frequency DC Output Generator Technology and Rotating Anode X-Ray Tube. High operation duty cycle for any type of x-ray procedures is possible. The image quality is the best when compared to any other x-ray machine.
Maestro 300i's Dual Focal Spot Rotating Anode Tube adaptively selects the Small or Large focus depending on the load factors and usage. The selection is optimised to select the Small Focus for most settings as it provides the best images. This system is powered from a 3-Phase mains power input. The simple user interface console with 400 Anatomical Programs is designed specifically for ease of use by technicians. The unit is ceiling free and comes with Floor Mounted tube stand, 4-way Floating Table and the X-ray Tube arm which turns around an axis with Electro-magnetic locking system for fine and easy positioning.
|
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Portable Veterinary X ray Machines |
| Brand | Alerio |
| Usage/Application | Hospital |
| Model Name/Number | Alerio Smart 1600 |
| Country of Origin | Made in India |
| DEALS IN | MUMBAI ONLY |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Floor Mounted |
| Brand | Alerio |
| Model Name/Number | Maestro 4000 |
| Machine Type | Floor Mounted |
| AERB Approved | Yes |
| Usage/Application | Hospital |
| Generator | HF Inverter 100kHz, DC Output |
| Exposure Time | 0.01Sec |
| Maximum Power Absorption | 4kW |
| DEALS IN | MUMBAI ONLY |
Additional Information:
View Complete details
| Machine Type | Portable (Handheld) |
| Model Name/Number | 30mA |
| Brand | Biocare |
| Generator Capacity | 100 mA |
| Tube Type | Stationary Anode |
| Generator Type | Line Frequency |
| Power Supply Volts | 220 V |
| Power Supply Frequency | 50 Hz |
| Exposure Time | 2Sec |
| Operation Mode | Manual |
| Peak Kilo Voltage | 125 kvP |
| Technology Type | Digital |
| DEALS IN | MUMBAI ONLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Height Adjustable | No |
| Usage/Application | Laboratory |
| Is It Folded | Non Folded |
| Is It Portable | Non Portable |
| Color | Blue, Grey |
| I Deal In | New and Second Hand |
| Electric Control | No |
| Shape | Horizontal |
| Country of Origin | Made in India |
| Product Type | Bucky Table |
| Surface Finish | Color Coated |
| Panel Type | Flat |
| Orientation | Horizontal |
| Application | Hospital, Clinical Purpose, Veterinary Purpose |
| DEALS IN | MUMBAI ONLY |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Mobile Radiography Units |
| Machine Type | Portable (Mobile) |
| Generator Capacity | 100 mA |
| Table Type | Stationary Anode |
| Tube Type | Stationary Anode |
| Brand | ALERIO |
| Model Name/Number | Smart 5000 |
| Usage/Application | Hospital |
| Generator Type | High Frequency |
| Power Supply Volts | 220 V |
| Generator Power | 5kW |
| AERB Approved | Yes |
| Operation Mode | Automatic |
| Technology Type | Digital |
| Country of Origin | Made in India |
| DEALS IN | MUMBAI ONLY |
View Complete details
Product Brochure
| Machine Type | Portable (Mobile) |
| Generator Capacity | 300 mA |
| Tube Type | Rotating Anode |
| Brand | Biocare Techno Solutions |
| Generator Type | High Frequency |
| Power Supply Volts | 220 V |
| Power Supply Frequency | 50 Hz |
| Generator Power | 32 W |
| Operation Mode | Automatic |
| Exposure Time | 12 Sec |
| Generator Ma | 150mA |
| Packaging Type | Box |
| Generator KVp | 125 KVp |
| Control | APR / Manual |
| KV Selection | 100KV |
| Maximum Output | 10 KVA |
| DEALS IN | MUMBAI ONLY |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | Careview 1500cwe |
| Generator Type | High Frequency |
| Brand | CARERAY |
| Unique Selling Point | image stichng software,WIFI,inbuilt handle, shock absorb, aluminium-alloy carbon fibre |
| Is It Portable | yes |
| Exposure Time | 3-5s |
| Product Type | Portable |
| Pixel Size | 2304x2800 |
| Image Area Size | 14"x17" |
| Cassette Size | 14Inch x 17Inch |
| weight | ~3.6kgs |
| dimension | 460x384x15 mm |
| Image acqusition time | 2-4 s |
| DQE | 71% |
| pixle pitch | 140 microns |
| scintillator | direct deposit CsI |
| BATTERY TYPE | larger,replaceable,inbulit |
| battery stand-by | 6-7 hrs |
| DEALS IN | MUMBAI ONLY |
Additional Information:
View Complete details
Product Brochure
| Brand | Biocare Techno Solutions |
| Generator Capacity | 100 mA |
| Machine Type | Portable (Mobile) |
| Generator Type | High Frequency |
| Tube Type | Rotating Anode |
| Power Supply Volts | 220 V |
| Power Supply Frequency | 50 Hz |
| Timer | Micro Controller Based |
| Usage/Application | Hospital |
| Exposure Time | 8 ms |
| Mains Voltage | 230VAC , 50Hz, Single phase |
| Power output | 8.0 kw |
| Output Frequency | Two pulse, Full Wave Rectifie< |
| Kvp range | 40-100 kvp in 15 steps |
| Ma Range | 100 mA |
| mAs range | 300 mAs |
| x-ray tube | Stationary anode |
| Focal spot nominal | 2.6mm |
| Target Angle | 15 Degree |
| Collimator | Manual |
| Exposure Release Switch | 2 steps |
| Digital Display | Kv, mA and mAs |
View Complete details
| Cassette Size | 14 x 17 inch |
| Type | Non Portable |
| Country of Origin | Made in India |
| DEALS IN | MUMBAI ONLY |
View Complete details
Product Brochure
| Brand | Fuji |
| Country of Origin | India |
| Weight | 39 kg (86 lbs.) |
| Applicable Console | FCR PRIMA Console,FCRView,CR Console,Console Advance |
| Main Connectable Imagers | DRYPIX PRIMA/Smart/Lite/Plus/4000 |
| Imaging Plate ST-VI: | 35 x 43 cm (14" x 17"),35 x 35 cm (14" x 14"),10" x 12",8" x 10",24 x 30 cm,18 x 24 cm,15 x 30 |
| IP Cassette Type CC: | 35 x 43 cm (14" x 17"),35 x 35 cm (14" x 14"),10" x 12",8" x 10",24 x 30 cm,18 x 24 cm,15 x 30 |
| Time Required for IP Feed / Load | Min. 49 sec. |
| Processing Capacity | Up to 73 IPs/hr. |
| Reading Specification | 10 pixels / mm,5 pixels / mm |
| Time to Start on Display | Min. 33 sec. |
| Time to Print on DRYPIX PRIMA | Approx. 165 sec. (Approx. 155 sec.)* in case of 35 x 43 cm(14" x 17" ) |
| Number of Stacker | 1 |
| Network | 10 Base T / 100 Base TX |
| Dimensions (W x D x H) | 560 x 540 x 392 mm (22" x 21" x 15") |
| Power Supply Conditions | Single phase 50 - 60 Hz AC 120 - 240 V +-10% 1.9 A (max) |
| Operating Conditions: | Temperature: 15-30 DegreeC Humidity: 15-80% RH (No dew condensation) Atmospheric pressure: 750-1060 hPa |
| Standard Components | FCR PRIMA T2 Image Reader (Model: CR-IR 392) |
| DEALS IN | MUMBAI ONLY |
FCR PRIMA T2 is a table-top reader unit which boasts a world-class high processing speed of 73 IPs/hour.In the high speed mode (5 pixels/mm), throughput is enhanced almost 70% compared with FCR PRIMA T (only for IPs of 14″ × 17″ and 14″ × 14″ ). As with all Fujifilm equipment FCR PRIMA T2 is easy to operate. It will help reduce patient waiting time and greatly increase the efficiency of examination workflow.
Although this is a compact machine its excellent image quality is the same as that produced by the rest of the FCR range. Image Intelligence™, Fujifilm's proprietary image processing technology, enhances image contrast and sharpness, without any deterioration of details. FCR PRIMA T2 supports accurate diagnosis by offering stable and optimized image quality.
Enhances FCR images. All diagnostic scopes will be enhanced except for noise.
Provides a non-grainy image by mainly isolating and suppressing the noise for the signal
Removes the stationary grid patterns thus preventing Moiré from being generated resulting in easier diagnosis.
View Complete details
Product Brochure
| Peak Kilo Voltage | 100 kVp |
| Generator Type | Line Frequency |
| Brand | Fujifilm |
| Weight | 155kg (342 lb.) |
| Power Supply | Single phase 50-60HZ, 120/200-240VAC +-10%, 2.6-1.3A |
| Power Consumption (kW) | 0.2 |
| Dimensions (reader unit, mm) | W 590 x D 380 x H 810 |
| Standard Components (some items are sold separately) | Image Reader Unit (Model: CR-IR 346RU) - CR Console (Plus or Lite is optional) - Display Monitor (st |
| Other System Components | - CR Console Plus / Lite (additional units) - Printer: DRYPIX 1000/3000/4000/7000 |
| Options for Image Reader Unit | Stand with cassette holder - Floor-fix kit for earthquake precautions Software options for CR Cons |
| Supplies | IP Cassette: IP Cassette Type C BW (with barcode window) 14" x 17" (35.4 x 43.2cm), 14" x 14" (35.4 |
| Dimensions (W x D x H) | 550 x 515 x 1065mm (21.7" x 20.3" x 41.9") |
| Packaging Type | Box |
| Applicable IP Type | ST-VI |
| Operative Conditions | Humidity: 40~80%RH (No dew condensation) |
| Environmental Conditions | Temperature: 15~30 DegreeC |
| Frequency | 50Hz |
| Reading Gray Scale | 12 bits/pixel |
| DEALS IN | MUMBAI ONLY |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hospital |
| DEALS IN | MUMBAI ONLY |
View Complete details